Top Rankings
| Class | Character | Level | Resets | |
| 1 | GORDITO | 315 | 119 | |
| 2 | borrachisi | 369 | 102 | |
| 3 | joberese | 400 | 100 | |
| 4 | SrMiyagi | 400 | 100 | |
| 5 | keywuar | 328 | 99 | |
| 6 | Maleante | 249 | 97 | |
| 7 | HardHit | 257 | 96 | |
| 8 | SrOscuro | 400 | 95 | |
| 9 | ChaHaeIn | 396 | 95 | |
| 10 | MAGIN | 400 | 94 | |
| 11 | ElluM | 400 | 93 | |
| 12 | TINA | 301 | 90 | |
| 13 | Gizah | 231 | 90 | |
| 14 | [DL]Sombra | 390 | 89 | |
| 15 | Polo | 366 | 87 | |
| 16 | re1414 | 346 | 87 | |
| 17 | Titenak | 2 | 86 | |
| 18 | IceCream | 385 | 85 | |
| 19 | Leomord | 335 | 85 | |
| 20 | waskazaki | 374 | 84 | |
| 21 | miio | 347 | 82 | |
| 22 | toto34 | 388 | 81 | |
| 23 | LunatiK | 330 | 79 | |
| 24 | Fugitivo | 299 | 79 | |
| 25 | MILFon | 158 | 79 | |
| 26 | Daeneris | 346 | 78 | |
| 27 | RobbinSon | 57 | 78 | |
| 28 | DkShadow | 400 | 77 | |
| 29 | naDoHok | 369 | 77 | |
| 30 | SonGinWo | 400 | 76 | |
| 31 | Cigano | 357 | 76 | |
| 32 | IlBake | 335 | 76 | |
| 33 | Slaking | 400 | 75 | |
| 34 | Rosarino | 305 | 75 | |
| 35 | Buffasa | 400 | 74 | |
| 36 | Bastingi1 | 363 | 73 | |
| 37 | Atrevido | 349 | 73 | |
| 38 | Habbibi | 254 | 73 | |
| 39 | dardo | 1 | 73 | |
| 40 | Taio | 348 | 72 | |
| 41 | JaiMiTo | 400 | 71 | |
| 42 | ZunySm | 290 | 71 | |
| 43 | PatoGLORIA | 90 | 71 | |
| 44 | JaiMiToX | 400 | 70 | |
| 45 | Cain | 400 | 70 | |
| 46 | Nacho15 | 400 | 70 | |
| 47 | Cucumelero | 375 | 70 | |
| 48 | Caio! | 358 | 70 | |
| 49 | liukan | 355 | 70 | |
| 50 | DkPirata | 379 | 69 |
Last Updated @ 04/11/2026 - 07:33 PM
EN
ES
PH
BR
RO
CN
RU
LT